School of Applied Sciences | |||||
Department of Printing Technologies | |||||
1. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | ATA121 | Ataturk's Principles and The History of Turkish Renovation I | 2 | 0 | 3 |
2 | BST1001 | Introduction to Printing Technologies | 2 | 2 | 4 |
3 | BST1003 | Document and presentation preperation Technics | 1 | 2 | 5 |
4 | FZK1031 | Physics I | 3 | 0 | 4 |
5 | KMY1031 | Chemistry | 3 | 0 | 4 |
6 | MAT1031 | Calculus I | 3 | 0 | 4 |
7 | TRD122 | Turkish Language I | 2 | 0 | 3 |
8 | YDZI121 | English I | 2 | 0 | 3 |
TOTAL | 18 | 4 | 30 | ||
2. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | ATA122 | Ataturk's Principles and The History of Turkish Renovation II | 2 | 0 | 3 |
2 | BST1002 | Technical Drawing | 1 | 2 | 5 |
3 | BST1004 | Technics of Cominication | 2 | 0 | 4 |
4 | BST1008 | Typography in Printing Industry | 1 | 2 | 3 |
5 | FZK1032 | Physics II | 3 | 0 | 4 |
6 | KMY1032 | Occupational Chemistry | 3 | 0 | 4 |
7 | MAT1032 | Calculus II | 3 | 0 | 4 |
8 | TRD122 | Turkish Language II | 2 | 0 | 3 |
9 | YDZI122 | English II | 2 | 0 | 3 |
TOTAL | 19 | 4 | 33 | ||
3. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST2001 | Mechanics | 3 | 0 | 5 |
2 | BST2003 | Electrotechnics | 2 | 0 | 3 |
3 | BST2005 | Printing Material Science | 3 | 0 | 4 |
4 | BST2007 | Graphic Design Elements in Printing Industry | 2 | 2 | 5 |
5 | BST2009 | General Pre-press Technology I | 2 | 2 | 5 |
6 | BST2011 | General Printing Technology I | 2 | 2 | 5 |
7 | BSTxxx | University Elective Course, US1 | 2 | 0 | 2 |
TOTAL | 16 | 6 | 29 | ||
US1: 3. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST2053 | Digital Photography | 1 | 2 | 4 |
2 | OZE2051 | Sign Language | 0 | 2 | 3 |
3 | TOTAL | 1 | 4 | 7 | |
4. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST2002 | Machine Elements | 3 | 0 | 5 |
2 | BST2004 | Statistics | 2 | 0 | 3 |
3 | BST2006 | Physical and Chemical Tests in Printing Industry | 2 | 2 | 5 |
4 | BST2008 | Graphic Design Aplications in Printing Industry | 1 | 2 | 3 |
5 | BST2010 | General Pre-press Technology II | 2 | 2 | 5 |
6 | BST2012 | General Printing technology II | 2 | 2 | 5 |
7 | BSTxxx | Elective Course I | 2 | 2 | 6 |
8 | THU100 | Aplications for Society Service | 2 | 0 | 3 |
TOTAL | 16 | 10 | 35 | ||
Elective Courses 1: 4. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST2052 | Sensitometric | 3 | 0 | 5 |
2 | BST2054 | Mechatronics in Printing Technologies | 2 | 0 | 3 |
TOTAL | 5 | 0 | 8 | ||
5. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST3001 | Occupational Health and Safety. | 2 | 0 | 2 |
2 | BST3003 | Color Science | 3 | 0 | 5 |
3 | BST3005 | Digital Imposition Technics | 2 | 2 | 6 |
4 | BST3007 | Postpress Production Technologies | 2 | 2 | 6 |
5 | BSTxxx | Elective Course - I | 2 | 0 | 3 |
6 | BSTxxx | Elective Course - II | 2 | 0 | 2 |
7 | BSTxxx | Elective Course - III | 2 | 2 | 5 |
TOTAL | 13 | 6 | 29 | ||
Elective Courses 1: 5. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
BST3051 | Occupation and Consumer Law in Printing Industry | 2 | 0 | 3 | |
BST3055 | Work Etude and Ergonomics | 2 | 0 | 3 | |
TOTAL | 4 | 0 | 6 | ||
Elective Courses 2: 5. SESSION | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST3057 | Desktop Publications and Aplications | 2 | 2 | 6 |
2 | BST3059 | Offset Printing Technologies | 2 | 2 | 6 |
TOTAL | 4 | 4 | 12 | ||
Elective Courses 3: 5. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST3061 | Desktop publishing Hardwares and Softwares | 2 | 0 | 3 |
2 | BST3063 | Printing Machines | 2 | 0 | 3 |
TOTAL | 4 | 0 | 6 | ||
6. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST3002 | Internship in the Printing Industry | 0 | 40 | 30 |
TOTAL | 0 | 40 | 30 | ||
7. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST4001 | Organization and Management in Printing Industry | 3 | 0 | 4 |
2 | BST4003 | Manufacturing and Facility Design in Printing Industry | 3 | 0 | 4 |
3 | BST4005 | Quality Control in Printing | 3 | 0 | 4 |
4 | BST4007 | Color Management Technology | 2 | 2 | 5 |
5 | BST4009 | Technics of Cardboard Packaging Manufacturing | 2 | 2 | 5 |
6 | BSTxxx | Elective Course - II | 2 | 0 | 3 |
7 | BSTxxx | Elective Course - IV | 2 | 2 | 5 |
TOTAL | 17 | 6 | 30 | ||
Elective Courses 2: 7. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST4051 | Sales and Marketing in Printing Industry | 2 | 0 | 3 |
2 | BST4053 | Total Productive Maintenance | 2 | 0 | 3 |
TOTAL | 4 | 0 | 6 | ||
Elective Courses 4: 7. SEMESTER | |||||
No | Course Code | Lessons | T | P | ECTS |
1 | BST4055 | Prepress Operations | 2 | 2 | 5 |
2 | BST4057 | Printing Technologies | 2 | 2 | 5 |
TOTAL | 4 | 4 | 10 | ||
8. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST4002 | Operation in Printing Industry | 3 | 0 | 4 |
2 | BST4004 | Cost Estimating in Printing Industry | 3 | 0 | 4 |
3 | BST4006 | Digital Printing Technology | 2 | 2 | 5 |
4 | BST4008 | Packaging Design by Computer-aided | 2 | 2 | 5 |
5 | BST4010 | Final Project | 0 | 2 | 2 |
6 | BSTxxx | Elective Course - V | 2 | 2 | 5 |
7 | BSTxxx | Elective Course - VI | 2 | 2 | 5 |
TOTAL | 14 | 10 | 30 | ||
Elective Courses 5,6: 8. SEMESTER | |||||
No | Course Code | Courses | T | P | ECTS |
1 | BST4052 | Digital Reproduction Technics | 2 | 2 | 5 |
2 | BST4054 | Printing Planning and Control | 2 | 2 | 5 |
3 | BST4056 | Digital Publication Preparing Technics | 2 | 2 | 5 |
4 | BST4058 | Flexable Packaging and Label Manufacturing | 2 | 2 | 5 |
TOTAL | 8 | 8 | 20 |
This page updated by Basım Teknolojileri Bölümü on 06.07.2023 15:50:19